Trustees: |
||||
|
Mr Howard Reid |
Chair of Trustees/Member |
|||
| Miss Jessie Walker | Head Teacher | |||
| Mr Stephen Sercombe | Member | |||
| Mrs Helen McCormack | Member | |||
| Mrs Sue McKim | Trustee | |||
| Ms Su Bernard | Trustee | |||
| Mrs Corrina Bradshaw | Trustee | |||
| Mr James Briggs | Trustee (Teacher) | |||
| Mrs Cathy Wyles | Trustee (Teacher) | |||
| Mr Mike Behnke | Clerk to the Governors | |||
Leadership Team: |
||||
|
Jessie Walker |
Head Teacher/ DSL |
|||
|
Dean Willis |
Deputy Head - Quality of Education/DSL |
|||
|
Paul Lamb |
Deputy Head - Personal Development and Well Being/DSL |
|||
|
Pamela Bell |
Assistant Head/SENCO/DSL |
|||
| Rachel Clews | Assistant Head - Outreach Lead | |||
| Camilla Kerr | Assistant SENCO/DSL | |||
| Carla Johnstone | Lead Safeguarding Officer/Family Support | |||
| Clare Barrett | Primary Phase Leader | |||
| Cathy Wyles | KS3 Phase Leader | |||
| James Briggs | KS4 and Post 16 Phase Leader | |||
School Office: |
||||
|
Elaine Towning |
Receptionist & Medical Officer | |||
| Kate Willis | Office Manager/Exams Officer/Admin Support | |||
| Julie Weber | Office Manager/Attendance Officer/Admin Support | |||
| Lauren Elliot | Finance Manager/H&S | |||
|
Debbie Watt |
HR Manager/GDPR/H&S |
|||
|
Richard Morgan |
ICT Systems & Network Manager |
|||
Primary Teachers: |
||||
|
Clare Barrett |
Phase Leader/Class Teacher - Green Class |
|||
| Morgan Murray | Class Teacher - Red Class | |||
| Chloe Johnsen | Class Teacher - Purple Class | |||
| Benedicta Ayeh | Teacher - Blue Class | |||
Secondary Teachers: |
||||
| Dean Willis | Deputy Headteacher - Maths | |||
| Paul Lamb | Deputy Headteacher - DT | |||
| Jenna Bagnall | Year 7 Class Teacher | |||
|
Stephen Hollidge |
Year 7 Class Teacher | |||
| Cathy Wyles | KS3 Phase Leader/ Year 8/9 Class Teacher - History | |||
| Hannah Fisher | Year 8/9 Class Teacher - English | |||
| Jo Done | Year 8/9 Class Teacher - English/PSHCE/Media Studies | |||
| Jon Thorneycroft | Year 10/11 Class Teacher - Computing & Maths | |||
| James Briggs | Year 10/11 Class Teacher - Maths/Employability and Life Skills | |||
| Amy Garley | Year 10/11 Class Teacher - PE and Outdoor Learning/DofE | |||
| Sofia Cuccia | Year 10/11 Class Teacher - Maths/Employability and Life Skills | |||
| Joshua Jones | Year 10/11 Class Teacher - PE | |||
| Howard Weyman | Year 12/13 Class Teacher - Music/Drama | |||
| Des Wallington | Food and Hospitality Teacher | |||
| Katie Clayton | Science Teacher | |||
| Carole Warnes | French Teacher | |||
| Joanne Palmer | Art Teacher | |||
| Camilla Kerr | Drama/Class Teacher/Assistant Senco | |||
| Xander Byrne |
|
|||
| Val Rogers | Mechanics Vocational Teacher | |||
Cover Supervisors: |
||||
| Marie Byrne | Long Term Cover | |||
| Zoe Bates | Primary/Secondary | |||
| Joseph Sims | Secondary | |||
| Georgia Harper | Primary/Secondary | |||
Specialist Teaching Assistants: |
||||
| David Parkinson | HLTA/Relationship and Reparation Lead | |||
| Jeanette Taylor | HLTA/EVC | |||
| Phil Chambers | HLTA | |||
| Brian Netherstreet | HLTA | |||
| Cheryl McNicol | HLTA/Mental Health Champion | |||
| Sam Hart | STA Level 3 | |||
| Lisa Mandes | STA Level 3 | |||
| Neil McIntyre | STA Level 3 | |||
| Analeice Wilkes | STA Level 3 | |||
| Jorja Dawson | STA | |||
| Emma Netherstreet | STA | |||
| Jessica Rose | STA | |||
| Zoe Bates | STA | |||
| Lisa Jeffery | STA | |||
| Georgia Edwards | STA | |||
| Lauren Colgan | STA | |||
| Madeleine Coomer | STA | |||
| Abbie Bradford | STA | |||
| Chloe Gardiner | STA | |||
| Georgia Jones-Wallace | STA | |||
| Chelsea West | STA | |||
| Thomas Priedkalns | STA | |||
| Shannon Taylor | STA | |||
| Emily Martin | STA | |||
| Charlie Haynes | STA | |||
| Steven Wells | STA | |||
| Danielle Chadwick | STA | |||
| Annie Lingley | 1-1 Reading Ambassador | |||
Site Staff: |
||||
| Barry Britton | Facilities Manager | |||
| Martin Low | Facilities Assistant | |||
|
Lesley Logue |
Catering Manager | |||
| Naomi Hankins | Catering Assistant | |||
| Alex Dobbins | School Driver | |||
Peripatetic Team: |
||||
|
Gideon Malitskie |
Music Therapist | |||
|
Dr Dan Mulligan |
Counselling Psychologist | |||
Extended Team: |
||||
|
Carla Johnstone |
Lead Safeguarding Officer/Family Support | |||
Training and Development Team: |
||||
|
Lynda Morgan |
Training and Development Lead Teacher | |||
| Rachel Clews | Assistant Headteacher/Outreach Lead | |||
| Nicola Martin | Outreach/MTD Admin Support | |||
|
|